Shivaji Mahavidyalaya, Renapur

Affiliated to Swami Ramanand Teerth Marathwada University Nanded
Taluka : Renapur, Dist Latur. Pin: 413527, Maharashtra.

download-removebg-preview

(Arts, Commerce and Science)

Sr. No Form of Fees  First Year Second Year Third Year
1 Registration Fee 10 10 10
2 Admission Fee 40 40 40
3 Laboratory Fee(For B.Sc.) 300 300 300
4 Magazine /Journal Fee 40 40 40
5 Student Aid Fund 10 10 10
6 Games Fee (Gymkhana Fee) 50 50 50
7 Gathering Fee 60 60 60
8 Library Fee 150 150 150
9 Student Welfare Fee 60 60 60
10 College Development Fee 50 50 50
11 Identity  Card Fee 25 25 25
12 Student forum (Council) 15 15 15
13 Home Exam 100 100 100
14 University Sports 75 75 75
15 Other Fee 25 25 25
16 Youth Fee 50 50 50
17 Ashvamedha Fee 30 30 30
18 Disaster Fund Emergency 15 15 15
19 Student Insurance 15 15 15
20 Eligibility Fee 120
21 Eligibility form Fee 10
22 Tuition Fee 1100 1100 1100
23 Earn & Learn Fee 10 10 10
24 Book Lost
25 Test Tutorials Fee 178 200 200
26 AMC (Software) 100 100 100
27 Medical Fees 10 10 10
28 Book Bank Fee 10 10 10
29 Zonal Sports COU. Fees 50 50 50
30 E- Seva Fees 50 50 50
31 Chancellors Off Activities Fee 32 32 32
32 SEC Fees 50 50

 

 

 

 

 

 

 

1.  Eligibility fee is applicable to the students of B. A. B.Com and B.Sc F.Y. only.

2.  Laboratory fee is applicable to the students of B.Sc and Geography Subjects only.

3.  Fee once paid is not refundable.

4.  The tuition fee is subject to change as per the directions of the University.

5.  For the non Granted subject like computer science , Microbiology Electronics and Geology Tution fees of Rs 2000 per year is applicable

6.  For B.com project Fee as per university rule is applicable.